Weight Classes Flashcards

1
Q

Men’s Weight Classes

A
  1. 0kg class: up to 53.0kg (this class only applies to sub-junior and junior lifters)
  2. 0kg class: up to 59.0kg
  3. 0kg class: from 59.01kg up to 66.0kg
  4. 0kg class: from 66.01kg up to 74.0kg
  5. 0kg class: from 74.01kg up to 83.0kg
  6. 0kg class: from 83.01kg up to 93.0kg
  7. 0kg class: from 93.01kg up to 105.0kg
  8. 0kg class: from 105.01kg up to 120.0kg
  9. 0+kg class: from 120.01kg up to unlimited
How well did you know this?
1
Not at all
2
3
4
5
Perfectly
2
Q

Women’s weight classes

A
  1. 0kg class: up to 43.0kg (this class only applies to sub-junior and junior lifters)
  2. 0kg class: up to 47.0kg
  3. 0kg class: from 47.01kg up to 52.0kg
  4. 0kg class: from 52.01kg up to 57.0kg
  5. 0kg class: from 57.01kg up to 63.0kg
  6. 0kg class: from 63.01kg up to 72.0kg
  7. 0kg class: from 72.01kg up to 84.0kg
  8. 0+kg class: from 84.01kg up to unlimited
How well did you know this?
1
Not at all
2
3
4
5
Perfectly